Accepted Papers for the Scientific Track (in alphabatical order):
Abdulbaki Uzun, Lorenz Lehmann, Thilo Geismar and Axel Küpper | Turning the OpenMobileNetwork into a Live Crowdsourcing Platform for Semantic Context-aware Services |
Alessandro Adamou, Paolo Ciancarini, Aldo Gangemi and Valentina Presutti. | The foundations of virtual ontology networks |
Amapali Zaveri, Dimitris Kontokostas, Mohamed Sherif, Lorenz Bühmann, Mohamed Morsey, Sören Auer and Jens Lehmann. | User-driven Quality Evaluation of DBpedia |
Andreas Radinger, Bene Rodriguez-Castro, Alex Stolz and Martin Hepp. | BauDataWeb: The Austrian Building and Construction Materials Market as Linked Data |
Christian Mader and Bernhard Haslhofer. | Perception and Relevance of Quality Issues in Web Vocabularies |
Fajar J. Ekaputra, Estefanía Serral, Dietmar Winkler and Stefan Biffl. | An Analysis Framework for Ontology Querying Tools |
Ivan Ermilov, Sören Auer and Claus Stadler | User-driven Semantic Mapping of Tabular Data |
Javier Fabra, Sergio Hernández, Estefanía Otero, Juan Carlos Vidal, Manuel Lama and Pedro Álvarez. | A practical experience concerning the parallel semantic annotation of a large-scale data collection |
Joachim Daiber, Max Jakob, Chris Hokamp and Pablo N. Mendes. | Improving Efficiency and Accuracy in Multilingual Entity Extraction |
Jose Mora and Oscar Corcho | Engineering optimisations in query rewriting for OBDA |
Judie Attard, Simon Scerri, Ismael Rivera and Siegfried Handschuh. | Ontology-Based Situation Recognition for Context-Aware Systems |
Kalpa Gunaratna, Krishnaprasad Thirunarayan, Prateek Jain and Amit Sheth. | A Statistical and Schema Independent Approach to Identify Equivalent Properties on Linked Data |
Kovalenko Olga, Estefania Serral and Stefan Biffl | Towards Evaluation and Comparison of Tools for Ontology Population from Spreadsheet Data |
Nicolas Marie, Myriam Ribiere, Fabien Gandon and Florentin Rodio. | Discovery Hub: on-the-fly linked data exploratory search |
R. Cenk Erdur, Oylum Alatli, Tayfun Gokmen Halac and Oguz Dikenelli | Monitoring the Dynamism of the Linked Data Space through Environment Abstraction |
Stefan Negru, Florian Haag and Steffen Lohmann. | Towards a Unified Visual Notation for OWL Ontologies: Insights from a Comparative User Study |
Stefano Bocconi and Stefano Travelli | Rethinking Service Oriented Architectures in the Semantic Web |
Pingback: Accepted Papers are online – I-SEMANTICS